Options Data Dashboard

(SPX OPEN): $6,603.49

Premarket SPX (static): $6,584.29
As of: 9/15/25 09:27:09 ET

Updated: ET

Relative Volume Map
Economic Calendar (USD)
DateTime (EST)CurrencyImpactEventActualForecastPrevious
Click "News & Sentiment" tab to load. Use the links above for full details.
Earnings (Links)
DateRelease TimeCompanyEPS ActualEPS ForecastSurprise (%)
Will populate on tab open.
Gap Date Gap Type Gap Low Gap High Strike Distance Option Code Type Percent Remaining
2025-01-03 Gap-Up 5868.549805 5891.069824 5900 8.930176 NaN CALL 89.299885
2025-01-03 Gap-Up 5868.549805 5891.069824 5900 8.930176 NaN PUT 89.299885
2025-01-06 Gap-Up 5942.470215 5982.810059 5950 7.529785 NaN CALL 43.479471
2025-01-06 Gap-Up 5942.470215 5982.810059 5950 7.529785 NaN PUT 43.479471
2025-01-06 Gap-Up 5942.470215 5982.810059 5975 7.810059 SPX260515C5975 CALL 43.479471
2025-01-06 Gap-Up 5942.470215 5982.810059 5975 7.810059 SPX260515P5975 PUT 43.479471
2025-01-10 Gap-Down 5890.350098 5918.250000 5900 9.649902 NaN CALL 100.000000
2025-01-10 Gap-Down 5890.350098 5918.250000 5900 9.649902 NaN PUT 100.000000
2025-01-15 Gap-Up 5842.910156 5905.209961 5900 5.209961 NaN CALL 100.000000
2025-01-15 Gap-Up 5842.910156 5905.209961 5900 5.209961 NaN PUT 100.000000
2025-01-17 Gap-Up 5937.339844 5995.399902 6000 4.600098 SPX260515C6000 CALL 70.788936
2025-01-17 Gap-Up 5937.339844 5995.399902 6000 4.600098 SPX260515P6000 PUT 70.788936
2025-01-21 Gap-Up 5996.660156 6014.120117 6000 3.339844 SPX260515C6000 CALL 58.532356
2025-01-21 Gap-Up 5996.660156 6014.120117 6000 3.339844 SPX260515P6000 PUT 58.532356
2025-01-22 Gap-Up 6049.240234 6081.390137 6050 0.759766 SPX260515C6050 CALL 83.638352
2025-01-22 Gap-Up 6049.240234 6081.390137 6050 0.759766 SPX260515P6050 PUT 83.638352
2025-01-22 Gap-Up 6049.240234 6081.390137 6075 6.390137 SPX260515C6075 CALL 83.638352
2025-01-22 Gap-Up 6049.240234 6081.390137 6075 6.390137 SPX260515P6075 PUT 83.638352
2025-01-27 Gap-Down 5969.040039 6101.240234 5975 5.959961 SPX260515C5975 CALL 63.593183
2025-01-27 Gap-Down 5969.040039 6101.240234 5975 5.959961 SPX260515P5975 PUT 63.593183
2025-01-27 Gap-Down 5969.040039 6101.240234 6100 1.240234 SPX260515C6100 CALL 63.593183
2025-01-27 Gap-Down 5969.040039 6101.240234 6100 1.240234 SPX260515P6100 PUT 63.593183
2025-01-29 Gap-Down 6057.700195 6067.700195 6050 7.700195 SPX260515C6050 CALL 48.701172
2025-01-29 Gap-Down 6057.700195 6067.700195 6050 7.700195 SPX260515P6050 PUT 48.701172
2025-01-29 Gap-Down 6057.700195 6067.700195 6075 7.299805 SPX260515C6075 CALL 48.701172
2025-01-29 Gap-Down 6057.700195 6067.700195 6075 7.299805 SPX260515P6075 PUT 48.701172
2025-02-03 Gap-Down 5969.649902 6040.529785 5975 5.350098 SPX260515C5975 CALL 25.959273
2025-02-03 Gap-Down 5969.649902 6040.529785 5975 5.350098 SPX260515P5975 PUT 25.959273
2025-02-03 Gap-Down 5969.649902 6040.529785 6050 9.470215 SPX260515C6050 CALL 25.959273
2025-02-03 Gap-Down 5969.649902 6040.529785 6050 9.470215 SPX260515P6050 PUT 25.959273
2025-02-10 Gap-Up 6025.990234 6046.399902 6025 0.990234 SPX260515C6025 CALL 92.356276
2025-02-10 Gap-Up 6025.990234 6046.399902 6025 0.990234 SPX260515P6025 PUT 92.356276
2025-02-10 Gap-Up 6025.990234 6046.399902 6050 3.600098 SPX260515C6050 CALL 92.356276
2025-02-10 Gap-Up 6025.990234 6046.399902 6050 3.600098 SPX260515P6050 PUT 92.356276
2025-02-12 Gap-Down 6025.080078 6068.500000 6025 0.080078 SPX260515C6025 CALL 12.666997
2025-02-12 Gap-Down 6025.080078 6068.500000 6025 0.080078 SPX260515P6025 PUT 12.666997
2025-02-12 Gap-Down 6025.080078 6068.500000 6075 6.500000 SPX260515C6075 CALL 12.666997
2025-02-12 Gap-Down 6025.080078 6068.500000 6075 6.500000 SPX260515P6075 PUT 12.666997
2025-02-20 Gap-Down 6134.500000 6144.149902 6125 9.500000 SPX260515C6125 CALL 100.000000
2025-02-20 Gap-Down 6134.500000 6144.149902 6125 9.500000 SPX260515P6125 PUT 100.000000
2025-02-20 Gap-Down 6134.500000 6144.149902 6150 5.850098 SPX260515C6150 CALL 100.000000
2025-02-20 Gap-Down 6134.500000 6144.149902 6150 5.850098 SPX260515P6150 PUT 100.000000
2025-02-21 Gap-Down 6114.100098 6117.520020 6125 7.479980 SPX260515C6125 CALL 78.954883
2025-02-21 Gap-Down 6114.100098 6117.520020 6125 7.479980 SPX260515P6125 PUT 78.954883
2025-03-10 Gap-Down 5705.370117 5770.200195 5700 5.370117 NaN CALL 100.000000
2025-03-10 Gap-Down 5705.370117 5770.200195 5700 5.370117 NaN PUT 100.000000
2025-03-13 Gap-Down 5594.450195 5599.299805 5600 0.700195 NaN CALL 31.343133
2025-03-13 Gap-Down 5594.450195 5599.299805 5600 0.700195 NaN PUT 31.343133
2025-03-28 Gap-Down 5679.200195 5693.310059 5700 6.689941 NaN CALL 52.586774
2025-03-28 Gap-Down 5679.200195 5693.310059 5700 6.689941 NaN PUT 52.586774
2025-04-03 Gap-Down 5492.740234 5670.970215 5500 7.259766 NaN CALL 96.190568
2025-04-03 Gap-Down 5492.740234 5670.970215 5500 7.259766 NaN PUT 96.190568
2025-04-04 Gap-Down 5292.140137 5396.520020 5300 7.859863 NaN CALL 100.000000
2025-04-04 Gap-Down 5292.140137 5396.520020 5300 7.859863 NaN PUT 100.000000
2025-04-04 Gap-Down 5292.140137 5396.520020 5400 3.479980 NaN CALL 100.000000
2025-04-04 Gap-Down 5292.140137 5396.520020 5400 3.479980 NaN PUT 100.000000
2025-04-16 Gap-Down 5335.750000 5396.629883 5400 3.370117 NaN CALL 48.274811
2025-04-16 Gap-Down 5335.750000 5396.629883 5400 3.370117 NaN PUT 48.274811
2025-04-22 Gap-Up 5158.200195 5207.669922 5200 7.669922 NaN CALL 100.000000
2025-04-22 Gap-Up 5158.200195 5207.669922 5200 7.669922 NaN PUT 100.000000
2025-04-23 Gap-Up 5287.759766 5395.919922 5400 4.080078 NaN CALL 63.248944
2025-04-23 Gap-Up 5287.759766 5395.919922 5400 4.080078 NaN PUT 63.248944
2025-05-02 Gap-Up 5604.140137 5645.879883 5600 4.140137 NaN CALL 91.374893
2025-05-02 Gap-Up 5604.140137 5645.879883 5600 4.140137 NaN PUT 91.374893
2025-05-06 Gap-Down 5605.870117 5650.379883 5600 5.870117 NaN CALL 1.796920
2025-05-06 Gap-Down 5605.870117 5650.379883 5600 5.870117 NaN PUT 1.796920
2025-05-12 Gap-Up 5659.910156 5807.200195 5800 7.200195 NaN CALL 85.660865
2025-05-12 Gap-Up 5659.910156 5807.200195 5800 7.200195 NaN PUT 85.660865
2025-05-20 Gap-Down 5944.660156 5963.600098 5950 5.339844 NaN CALL 55.649798
2025-05-20 Gap-Down 5944.660156 5963.600098 5950 5.339844 NaN PUT 55.649798
2025-05-21 Gap-Down 5910.180176 5940.459961 5950 9.540039 NaN CALL 6.901779
2025-05-21 Gap-Down 5910.180176 5940.459961 5950 9.540039 NaN PUT 6.901779
2025-05-27 Gap-Up 5802.819824 5854.069824 5800 2.819824 NaN CALL 100.000000
2025-05-27 Gap-Up 5802.819824 5854.069824 5800 2.819824 NaN PUT 100.000000
2025-06-13 Gap-Down 6000.560059 6045.259766 6000 0.560059 SPX260515C6000 CALL 42.728713
2025-06-13 Gap-Down 6000.560059 6045.259766 6000 0.560059 SPX260515P6000 PUT 42.728713
2025-06-13 Gap-Down 6000.560059 6045.259766 6050 4.740234 SPX260515C6050 CALL 42.728713
2025-06-13 Gap-Down 6000.560059 6045.259766 6050 4.740234 SPX260515P6050 PUT 42.728713
2025-06-16 Gap-Up 5976.970215 6004.000000 5975 1.970215 SPX260515C5975 CALL 100.000000
2025-06-16 Gap-Up 5976.970215 6004.000000 5975 1.970215 SPX260515P5975 PUT 100.000000
2025-06-16 Gap-Up 5976.970215 6004.000000 6000 4.000000 SPX260515C6000 CALL 100.000000
2025-06-16 Gap-Up 5976.970215 6004.000000 6000 4.000000 SPX260515P6000 PUT 100.000000
2025-06-17 Gap-Down 6012.149902 6033.109863 6025 8.109863 SPX260515C6025 CALL 47.041420
2025-06-17 Gap-Down 6012.149902 6033.109863 6025 8.109863 SPX260515P6025 PUT 47.041420
2025-06-24 Gap-Up 6025.169922 6061.209961 6025 0.169922 SPX260515C6025 CALL 94.561713
2025-06-24 Gap-Up 6025.169922 6061.209961 6025 0.169922 SPX260515P6025 PUT 94.561713
2025-06-26 Gap-Up 6092.160156 6112.089844 6100 7.839844 SPX260515C6100 CALL 75.815857
2025-06-26 Gap-Up 6092.160156 6112.089844 6100 7.839844 SPX260515P6100 PUT 75.815857
2025-06-30 Gap-Up 6173.069824 6193.359863 6175 1.930176 SPX260515C6175 CALL 9.366126
2025-06-30 Gap-Up 6173.069824 6193.359863 6175 1.930176 SPX260515P6175 PUT 9.366126
2025-06-30 Gap-Up 6173.069824 6193.359863 6200 6.640137 SPX260515C6200 CALL 9.366126
2025-06-30 Gap-Up 6173.069824 6193.359863 6200 6.640137 SPX260515P6200 PUT 9.366126
2025-07-03 Gap-Up 6227.419922 6246.459961 6225 2.419922 SPX260515C6225 CALL 100.000000
2025-07-03 Gap-Up 6227.419922 6246.459961 6225 2.419922 SPX260515P6225 PUT 100.000000
2025-07-03 Gap-Up 6227.419922 6246.459961 6250 3.540039 SPX260515C6250 CALL 100.000000
2025-07-03 Gap-Up 6227.419922 6246.459961 6250 3.540039 SPX260515P6250 PUT 100.000000
2025-07-07 Gap-Down 6259.040039 6279.350098 6250 9.040039 SPX260515C6250 CALL 85.082342
2025-07-07 Gap-Down 6259.040039 6279.350098 6250 9.040039 SPX260515P6250 PUT 85.082342
2025-07-07 Gap-Down 6259.040039 6279.350098 6275 4.350098 SPX260515C6275 CALL 85.082342
2025-07-07 Gap-Down 6259.040039 6279.350098 6275 4.350098 SPX260515P6275 PUT 85.082342
2025-07-07 Gap-Down 6259.040039 6279.350098 6280 0.649902 NaN CALL 85.082342
2025-07-07 Gap-Down 6259.040039 6279.350098 6280 0.649902 NaN PUT 85.082342
2025-07-09 Gap-Up 6225.520020 6243.330078 6225 0.520020 SPX260515C6225 CALL 33.184373
2025-07-09 Gap-Up 6225.520020 6243.330078 6225 0.520020 SPX260515P6225 PUT 33.184373
2025-07-09 Gap-Up 6225.520020 6243.330078 6250 6.669922 SPX260515C6250 CALL 33.184373
2025-07-09 Gap-Up 6225.520020 6243.330078 6250 6.669922 SPX260515P6250 PUT 33.184373
2025-07-11 Gap-Down 6255.680176 6280.459961 6250 5.680176 SPX260515C6250 CALL 44.471812
2025-07-11 Gap-Down 6255.680176 6280.459961 6250 5.680176 SPX260515P6250 PUT 44.471812
2025-07-11 Gap-Down 6255.680176 6280.459961 6275 5.459961 SPX260515C6275 CALL 44.471812
2025-07-11 Gap-Down 6255.680176 6280.459961 6275 5.459961 SPX260515P6275 PUT 44.471812
2025-07-11 Gap-Down 6255.680176 6280.459961 6280 0.459961 NaN CALL 44.471812
2025-07-11 Gap-Down 6255.680176 6280.459961 6280 0.459961 NaN PUT 44.471812
2025-07-11 Gap-Down 6255.680176 6280.459961 6290 9.540039 NaN CALL 44.471812
2025-07-11 Gap-Down 6255.680176 6280.459961 6290 9.540039 NaN PUT 44.471812
2025-07-21 Gap-Up 6296.790039 6304.740234 6290 6.790039 NaN CALL 88.048151
2025-07-21 Gap-Up 6296.790039 6304.740234 6290 6.790039 NaN PUT 88.048151
2025-07-21 Gap-Up 6296.790039 6304.740234 6300 3.209961 SPX260515C6300 CALL 88.048151
2025-07-21 Gap-Up 6296.790039 6304.740234 6300 3.209961 SPX260515P6300 PUT 88.048151
2025-07-21 Gap-Up 6296.790039 6304.740234 6310 5.259766 NaN CALL 88.048151
2025-07-21 Gap-Up 6296.790039 6304.740234 6310 5.259766 NaN PUT 88.048151
2025-07-23 Gap-Up 6309.620117 6326.899902 6300 9.620117 SPX260515C6300 CALL 45.545226
2025-07-23 Gap-Up 6309.620117 6326.899902 6300 9.620117 SPX260515P6300 PUT 45.545226
2025-07-23 Gap-Up 6309.620117 6326.899902 6310 0.379883 NaN CALL 45.545226
2025-07-23 Gap-Up 6309.620117 6326.899902 6310 0.379883 NaN PUT 45.545226
2025-07-23 Gap-Up 6309.620117 6326.899902 6320 6.899902 NaN CALL 45.545226
2025-07-23 Gap-Up 6309.620117 6326.899902 6320 6.899902 NaN PUT 45.545226
2025-07-23 Gap-Up 6309.620117 6326.899902 6325 1.899902 SPX260515C6325 CALL 45.545226
2025-07-23 Gap-Up 6309.620117 6326.899902 6325 1.899902 SPX260515P6325 PUT 45.545226
2025-07-23 Gap-Up 6309.620117 6326.899902 6330 3.100098 NaN CALL 45.545226
2025-07-23 Gap-Up 6309.620117 6326.899902 6330 3.100098 NaN PUT 45.545226
2025-07-24 Gap-Up 6358.910156 6368.600098 6350 8.910156 SPX260515C6350 CALL 17.127740
2025-07-24 Gap-Up 6358.910156 6368.600098 6350 8.910156 SPX260515P6350 PUT 17.127740
2025-07-24 Gap-Up 6358.910156 6368.600098 6360 1.089844 NaN CALL 17.127740
2025-07-24 Gap-Up 6358.910156 6368.600098 6360 1.089844 NaN PUT 17.127740
2025-07-24 Gap-Up 6358.910156 6368.600098 6370 1.399902 NaN CALL 17.127740
2025-07-24 Gap-Up 6358.910156 6368.600098 6370 1.399902 NaN PUT 17.127740
2025-07-24 Gap-Up 6358.910156 6368.600098 6375 6.399902 SPX260515C6375 CALL 17.127740
2025-07-24 Gap-Up 6358.910156 6368.600098 6375 6.399902 SPX260515P6375 PUT 17.127740
2025-07-25 Gap-Up 6363.350098 6370.009766 6360 3.350098 NaN CALL 77.776963
2025-07-25 Gap-Up 6363.350098 6370.009766 6360 3.350098 NaN PUT 77.776963
2025-07-25 Gap-Up 6363.350098 6370.009766 6370 0.009766 NaN CALL 77.776963
2025-07-25 Gap-Up 6363.350098 6370.009766 6370 0.009766 NaN PUT 77.776963
2025-07-25 Gap-Up 6363.350098 6370.009766 6375 4.990234 SPX260515C6375 CALL 77.776963
2025-07-25 Gap-Up 6363.350098 6370.009766 6375 4.990234 SPX260515P6375 PUT 77.776963
2025-07-25 Gap-Up 6363.350098 6370.009766 6380 9.990234 SPXW251219C6380 CALL 77.776963
2025-07-25 Gap-Up 6363.350098 6370.009766 6380 9.990234 SPXW251219P6380 PUT 77.776963
2025-08-01 Gap-Down 6287.279785 6339.390137 6280 7.279785 NaN CALL 100.000000
2025-08-01 Gap-Down 6287.279785 6339.390137 6280 7.279785 NaN PUT 100.000000
2025-08-01 Gap-Down 6287.279785 6339.390137 6290 2.720215 NaN CALL 100.000000
2025-08-01 Gap-Down 6287.279785 6339.390137 6290 2.720215 NaN PUT 100.000000
2025-08-01 Gap-Down 6287.279785 6339.390137 6330 9.390137 NaN CALL 100.000000
2025-08-01 Gap-Down 6287.279785 6339.390137 6330 9.390137 NaN PUT 100.000000
2025-08-01 Gap-Down 6287.279785 6339.390137 6340 0.609863 NaN CALL 100.000000
2025-08-01 Gap-Down 6287.279785 6339.390137 6340 0.609863 NaN PUT 100.000000
2025-08-04 Gap-Up 6238.009766 6271.709961 6275 3.290039 SPX260515C6275 CALL 100.000000
2025-08-04 Gap-Up 6238.009766 6271.709961 6275 3.290039 SPX260515P6275 PUT 100.000000
2025-08-04 Gap-Up 6238.009766 6271.709961 6280 8.290039 NaN CALL 100.000000
2025-08-04 Gap-Up 6238.009766 6271.709961 6280 8.290039 NaN PUT 100.000000
2025-08-06 Gap-Up 6299.189941 6309.299805 6290 9.189941 NaN CALL 18.990582
2025-08-06 Gap-Up 6299.189941 6309.299805 6290 9.189941 NaN PUT 18.990582
2025-08-06 Gap-Up 6299.189941 6309.299805 6300 0.810059 SPX260515C6300 CALL 18.990582
2025-08-06 Gap-Up 6299.189941 6309.299805 6300 0.810059 SPX260515P6300 PUT 18.990582
2025-08-06 Gap-Up 6299.189941 6309.299805 6310 0.700195 NaN CALL 18.990582
2025-08-06 Gap-Up 6299.189941 6309.299805 6310 0.700195 NaN PUT 18.990582
2025-08-08 Gap-Up 6340.000000 6355.220215 6330 10.000000 NaN CALL 100.000000
2025-08-08 Gap-Up 6340.000000 6355.220215 6330 10.000000 NaN PUT 100.000000
2025-08-08 Gap-Up 6340.000000 6355.220215 6340 0.000000 NaN CALL 100.000000
2025-08-08 Gap-Up 6340.000000 6355.220215 6340 0.000000 NaN PUT 100.000000
2025-08-08 Gap-Up 6340.000000 6355.220215 6350 5.220215 SPX260515C6350 CALL 100.000000
2025-08-08 Gap-Up 6340.000000 6355.220215 6350 5.220215 SPX260515P6350 PUT 100.000000
2025-08-08 Gap-Up 6340.000000 6355.220215 6360 4.779785 NaN CALL 100.000000
2025-08-08 Gap-Up 6340.000000 6355.220215 6360 4.779785 NaN PUT 100.000000
2025-08-12 Gap-Up 6373.450195 6395.169922 6370 3.450195 NaN CALL 56.674610
2025-08-12 Gap-Up 6373.450195 6395.169922 6370 3.450195 NaN PUT 56.674610
2025-08-12 Gap-Up 6373.450195 6395.169922 6375 1.549805 SPX260515C6375 CALL 56.674610
2025-08-12 Gap-Up 6373.450195 6395.169922 6375 1.549805 SPX260515P6375 PUT 56.674610
2025-08-12 Gap-Up 6373.450195 6395.169922 6380 6.549805 SPXW251219C6380 CALL 56.674610
2025-08-12 Gap-Up 6373.450195 6395.169922 6380 6.549805 SPXW251219P6380 PUT 56.674610
2025-08-12 Gap-Up 6373.450195 6395.169922 6390 5.169922 SPXW251219C6390 CALL 56.674610
2025-08-12 Gap-Up 6373.450195 6395.169922 6390 5.169922 SPXW251219P6390 PUT 56.674610
2025-08-12 Gap-Up 6373.450195 6395.169922 6400 4.830078 SPXW251219C6400 CALL 56.674610
2025-08-12 Gap-Up 6373.450195 6395.169922 6400 4.830078 SPXW251219P6400 PUT 56.674610
2025-08-20 Gap-Down 6406.620117 6411.370117 6400 6.620117 SPXW251219C6400 CALL 62.530839
2025-08-20 Gap-Down 6406.620117 6411.370117 6400 6.620117 SPXW251219P6400 PUT 62.530839
2025-08-20 Gap-Down 6406.620117 6411.370117 6410 1.370117 SPXW251219C6410 CALL 62.530839
2025-08-20 Gap-Down 6406.620117 6411.370117 6410 1.370117 SPXW251219P6410 PUT 62.530839
2025-08-20 Gap-Down 6406.620117 6411.370117 6420 8.629883 SPXW251219C6420 CALL 62.530839
2025-08-20 Gap-Down 6406.620117 6411.370117 6420 8.629883 SPXW251219P6420 PUT 62.530839
2025-08-21 Gap-Down 6380.830078 6395.779785 6375 5.830078 SPX260515C6375 CALL 14.246987
2025-08-21 Gap-Down 6380.830078 6395.779785 6375 5.830078 SPX260515P6375 PUT 14.246987
2025-08-21 Gap-Down 6380.830078 6395.779785 6380 0.830078 SPXW251219C6380 CALL 14.246987
2025-08-21 Gap-Down 6380.830078 6395.779785 6380 0.830078 SPXW251219P6380 PUT 14.246987
2025-08-21 Gap-Down 6380.830078 6395.779785 6390 5.779785 SPXW251219C6390 CALL 14.246987
2025-08-21 Gap-Down 6380.830078 6395.779785 6390 5.779785 SPXW251219P6390 PUT 14.246987
2025-08-21 Gap-Down 6380.830078 6395.779785 6400 4.220215 SPXW251219C6400 CALL 14.246987
2025-08-21 Gap-Down 6380.830078 6395.779785 6400 4.220215 SPXW251219P6400 PUT 14.246987
2025-08-22 Gap-Up 6370.169922 6384.589844 6370 0.169922 NaN CALL 100.000000
2025-08-22 Gap-Up 6370.169922 6384.589844 6370 0.169922 NaN PUT 100.000000
2025-08-22 Gap-Up 6370.169922 6384.589844 6375 4.830078 SPX260515C6375 CALL 100.000000
2025-08-22 Gap-Up 6370.169922 6384.589844 6375 4.830078 SPX260515P6375 PUT 100.000000
2025-08-22 Gap-Up 6370.169922 6384.589844 6380 4.589844 SPXW251219C6380 CALL 100.000000
2025-08-22 Gap-Up 6370.169922 6384.589844 6380 4.589844 SPXW251219P6380 PUT 100.000000
2025-08-22 Gap-Up 6370.169922 6384.589844 6390 5.410156 SPXW251219C6390 CALL 100.000000
2025-08-22 Gap-Up 6370.169922 6384.589844 6390 5.410156 SPXW251219P6390 PUT 100.000000
2025-08-25 Gap-Down 6457.669922 6466.910156 6450 7.669922 SPXW251219C6450 CALL 0.216656
2025-08-25 Gap-Down 6457.669922 6466.910156 6450 7.669922 SPXW251219P6450 PUT 0.216656
2025-08-25 Gap-Down 6457.669922 6466.910156 6455 2.669922 NaN CALL 0.216656
2025-08-25 Gap-Down 6457.669922 6466.910156 6455 2.669922 NaN PUT 0.216656
2025-08-25 Gap-Down 6457.669922 6466.910156 6460 2.330078 SPXW250915C6460 CALL 0.216656
2025-08-25 Gap-Down 6457.669922 6466.910156 6460 2.330078 SPXW250915P6460 PUT 0.216656
2025-08-25 Gap-Down 6457.669922 6466.910156 6465 1.910156 SPXW250915C6465 CALL 0.216656
2025-08-25 Gap-Down 6457.669922 6466.910156 6465 1.910156 SPXW250915P6465 PUT 0.216656
2025-08-25 Gap-Down 6457.669922 6466.910156 6470 3.089844 SPXW250915C6470 CALL 0.216656
2025-08-25 Gap-Down 6457.669922 6466.910156 6470 3.089844 SPXW250915P6470 PUT 0.216656
2025-08-25 Gap-Down 6457.669922 6466.910156 6475 8.089844 SPXW250915C6475 CALL 0.216656
2025-08-25 Gap-Down 6457.669922 6466.910156 6475 8.089844 SPXW250915P6475 PUT 0.216656
2025-08-29 Gap-Down 6489.279785 6501.859863 6480 9.279785 SPXW250915C6480 CALL 80.286446
2025-08-29 Gap-Down 6489.279785 6501.859863 6480 9.279785 SPXW250915P6480 PUT 80.286446
2025-08-29 Gap-Down 6489.279785 6501.859863 6485 4.279785 SPXW250915C6485 CALL 80.286446
2025-08-29 Gap-Down 6489.279785 6501.859863 6485 4.279785 SPXW250915P6485 PUT 80.286446
2025-08-29 Gap-Down 6489.279785 6501.859863 6490 0.720215 SPXW250915C6490 CALL 80.286446
2025-08-29 Gap-Down 6489.279785 6501.859863 6490 0.720215 SPXW250915P6490 PUT 80.286446
2025-08-29 Gap-Down 6489.279785 6501.859863 6495 5.720215 SPXW250915C6495 CALL 80.286446
2025-08-29 Gap-Down 6489.279785 6501.859863 6495 5.720215 SPXW250915P6495 PUT 80.286446
2025-08-29 Gap-Down 6489.279785 6501.859863 6500 1.859863 SPXW250915C6500 CALL 80.286446
2025-08-29 Gap-Down 6489.279785 6501.859863 6500 1.859863 SPXW250915P6500 PUT 80.286446
2025-08-29 Gap-Down 6489.279785 6501.859863 6505 3.140137 SPXW250915C6505 CALL 80.286446
2025-08-29 Gap-Down 6489.279785 6501.859863 6505 3.140137 SPXW250915P6505 PUT 80.286446
2025-08-29 Gap-Down 6489.279785 6501.859863 6510 8.140137 SPXW250915C6510 CALL 80.286446
2025-08-29 Gap-Down 6489.279785 6501.859863 6510 8.140137 SPXW250915P6510 PUT 80.286446
2025-09-02 Gap-Down 6401.509766 6460.259766 6400 1.509766 SPXW251219C6400 CALL 74.416556
2025-09-02 Gap-Down 6401.509766 6460.259766 6400 1.509766 SPXW251219P6400 PUT 74.416556
2025-09-02 Gap-Down 6401.509766 6460.259766 6410 8.490234 SPXW251219C6410 CALL 74.416556
2025-09-02 Gap-Down 6401.509766 6460.259766 6410 8.490234 SPXW251219P6410 PUT 74.416556
2025-09-02 Gap-Down 6401.509766 6460.259766 6455 5.259766 NaN CALL 74.416556
2025-09-02 Gap-Down 6401.509766 6460.259766 6455 5.259766 NaN PUT 74.416556
2025-09-02 Gap-Down 6401.509766 6460.259766 6460 0.259766 SPXW250915C6460 CALL 74.416556
2025-09-02 Gap-Down 6401.509766 6460.259766 6460 0.259766 SPXW250915P6460 PUT 74.416556
2025-09-02 Gap-Down 6401.509766 6460.259766 6465 4.740234 SPXW250915C6465 CALL 74.416556
2025-09-02 Gap-Down 6401.509766 6460.259766 6465 4.740234 SPXW250915P6465 PUT 74.416556
2025-09-02 Gap-Down 6401.509766 6460.259766 6470 9.740234 SPXW250915C6470 CALL 74.416556
2025-09-02 Gap-Down 6401.509766 6460.259766 6470 9.740234 SPXW250915P6470 PUT 74.416556
2025-09-03 Gap-Up 6415.540039 6445.819824 6410 5.540039 SPXW251219C6410 CALL 2.080209
2025-09-03 Gap-Up 6415.540039 6445.819824 6410 5.540039 SPXW251219P6410 PUT 2.080209
2025-09-03 Gap-Up 6415.540039 6445.819824 6420 4.459961 SPXW251219C6420 CALL 2.080209
2025-09-03 Gap-Up 6415.540039 6445.819824 6420 4.459961 SPXW251219P6420 PUT 2.080209
2025-09-03 Gap-Up 6415.540039 6445.819824 6425 9.459961 SPXW251219C6425 CALL 2.080209
2025-09-03 Gap-Up 6415.540039 6445.819824 6425 9.459961 SPXW251219P6425 PUT 2.080209
2025-09-03 Gap-Up 6415.540039 6445.819824 6440 5.819824 SPXW251219C6440 CALL 2.080209
2025-09-03 Gap-Up 6415.540039 6445.819824 6440 5.819824 SPXW251219P6440 PUT 2.080209
2025-09-03 Gap-Up 6415.540039 6445.819824 6445 0.819824 NaN CALL 2.080209
2025-09-03 Gap-Up 6415.540039 6445.819824 6445 0.819824 NaN PUT 2.080209
2025-09-03 Gap-Up 6415.540039 6445.819824 6450 4.180176 SPXW251219C6450 CALL 2.080209
2025-09-03 Gap-Up 6415.540039 6445.819824 6450 4.180176 SPXW251219P6450 PUT 2.080209
2025-09-03 Gap-Up 6415.540039 6445.819824 6455 9.180176 NaN CALL 2.080209
2025-09-03 Gap-Up 6415.540039 6445.819824 6455 9.180176 NaN PUT 2.080209
2025-09-08 Gap-Up 6481.500000 6498.089844 6475 6.500000 SPXW250915C6475 CALL 10.789969
2025-09-08 Gap-Up 6481.500000 6498.089844 6475 6.500000 SPXW250915P6475 PUT 10.789969
2025-09-08 Gap-Up 6481.500000 6498.089844 6480 1.500000 SPXW250915C6480 CALL 10.789969
2025-09-08 Gap-Up 6481.500000 6498.089844 6480 1.500000 SPXW250915P6480 PUT 10.789969
2025-09-08 Gap-Up 6481.500000 6498.089844 6485 3.500000 SPXW250915C6485 CALL 10.789969
2025-09-08 Gap-Up 6481.500000 6498.089844 6485 3.500000 SPXW250915P6485 PUT 10.789969
2025-09-08 Gap-Up 6481.500000 6498.089844 6490 8.089844 SPXW250915C6490 CALL 10.789969
2025-09-08 Gap-Up 6481.500000 6498.089844 6490 8.089844 SPXW250915P6490 PUT 10.789969
2025-09-08 Gap-Up 6481.500000 6498.089844 6495 3.089844 SPXW250915C6495 CALL 10.789969
2025-09-08 Gap-Up 6481.500000 6498.089844 6495 3.089844 SPXW250915P6495 PUT 10.789969
